Madeira Airport statistics
Madeira Airport (FNC) handles around 5 million passengers a year, making it Portugal's fourth-busiest airport. Here is the traffic, the busiest routes and the markets that drive them.
Last updated:
Passengers by year
| Year | Scope | Passengers | Notes |
|---|---|---|---|
| 2023 | Madeira (FNC) | 4,830,000 | Approximate; Madeira Airport (FNC) alone. Lisbon and Porto routes alone carried ~1.98M of this. |
| 2024 | Madeira (FNC) | 5,050,000 | Record at the time, ~+4.5% on 2023. Madeira Airport (FNC). The two-airport region (FNC+PXO) passed 5 million combined for the first time in 2024. |
| 2024 | Porto Santo (PXO) | 247,000 | Porto Santo Airport. ~79–84% mainland Portugal traffic. |
| 2025 * | Madeira (FNC) | 5,400,000 | Madeira Airport (FNC) alone, estimated by removing Porto Santo's share from the regional total. Provisional. |
| 2025 * | Porto Santo (PXO) | 256,000 | Porto Santo Airport, provisional. |
| 2025 * | Region (FNC+PXO) | 5,653,000 | COMBINED Madeira + Porto Santo region total (Wikipedia infobox). Not FNC alone — see fnc-pax-2025. |
Busiest routes (2023)
| Route | Passengers |
|---|---|
| Lisbon (LIS) | 1,351,694 |
| Porto (OPO) | 626,892 |
| London Gatwick (LGW) | 206,505 |
| Manchester (MAN), approximate. | 159,000 |
| London Stansted (STN), approximate. | 137,000 |
Top source countries
| Country | Share of international passengers |
|---|---|
| United Kingdom | ~28.7% (2024) |
| Germany | ~21% (2024) |
| France | ~9% (2024) |
Airlines by seat share
| Airline | Seat share |
|---|---|
| easyJet | ~25% (2025) |
| TAP Air Portugal | ~18.5% (2025) |
| Ryanair | ~12.4% (2025) |
This data is available as part of our open route dataset.