The longest flights to Madeira
Madeira is mostly a short- and medium-haul airport, so its longest routes stand out — the transatlantic services and the long Nordic and Polish runs.
Last updated:
The longest scheduled nonstop flights to Madeira are the transatlantic routes — Newark
(~7h30) and historically Caracas — followed within Europe by Helsinki (~5h30).
| # | From | Distance | Flight time |
|---|---|---|---|
| 1 | Caracas (CCS) | 5,671 km | ~7h30–7h50 |
| 2 | New York / Newark (EWR) | 5,100 km | ~7h30 |
| 3 | Helsinki (HEL) | 4,300 km | ~5h45 |
| 4 | Stockholm (ARN) | 3,900 km | ~5h15 |
| 5 | Gdansk (GDN) | 3,700 km | ~5h30 |
| 6 | Warsaw (WAW) | 3,700 km | ~5h05 |
| 7 | Oslo (OSL) | 3,600 km | ~5h15 |
| 8 | Copenhagen (CPH) | 3,500 km | ~4h50 |
| 9 | Katowice (KTW) | 3,500 km | ~5h20 |
| 10 | Berlin (BER) | 3,265 km | 4h30 |
| 11 | Vienna (VIE) | 3,265 km | 4h35 |
| 12 | Hamburg (HAM) | 3,146 km | 4h30 |
Frequently asked questions
What is the longest flight to Madeira?
The longest scheduled nonstops are the transatlantic routes — Newark (~7h30) and, historically, Caracas. The longest within Europe is Helsinki (~5h30). Distances and seasons change, so treat any "longest" claim with a date.