Flights to Madeira from United Kingdom
The UK is Madeira's largest international market — about 28.7% of international passengers in 2024 — connected by easyJet, Jet2.com, Ryanair, British Airways and TUI from more than a dozen airports. Jet2.com operates the widest UK network; London has the most flights, from Gatwick and Stansted (plus a new Luton service for summer 2026).
Last updated:
Direct routes from United Kingdom
| From | To | Airlines | Flight time | Service |
|---|---|---|---|---|
| Belfast (BFS) | Madeira | Jet2.com | 4h00 | Year-round |
| Birmingham (BHX) | Madeira | Jet2.com, TUI Airways | 4h00 | Year-round |
| Bournemouth (BOH) | Madeira | Jet2.com | 3h40 | Seasonal |
| Bristol (BRS) | Madeira | easyJet, Jet2.com | 3h50 | Year-round |
| East Midlands (EMA) | Madeira | Jet2.com | 4h00 | Year-round |
| Edinburgh (EDI) | Madeira | Jet2.com, Ryanair | 4h15 | Year-round |
| Glasgow (GLA) | Madeira | Jet2.com | 4h15 | Year-round |
| Leeds (LBA) | Madeira | Jet2.com | 4h00 | Year-round |
| Liverpool (LPL) | Madeira | Jet2.com | 4h00 | Year-round |
| London (LGW) | Madeira | easyJet, British Airways | 3h55 | Year-round |
| London (LTN) | Madeira | — | 3h45 | Seasonal |
| London (STN) | Madeira | Ryanair, Jet2.com | 3h45 | Year-round |
| Manchester (MAN) | Madeira | Jet2.com, Ryanair, easyJet, TUI Airways | 4h00 | Year-round |
| Newcastle (NCL) | Madeira | Jet2.com | 4h15 | Year-round |
A mix of year-round (Gatwick, Stansted, Manchester, much of the Jet2 network) and seasonal routes; summer brings the widest choice of regional departures.